3/24/2023    5:47:40 AM
Microsoft-IIS/8.0    3.239.6.58
ID | Fname | Lname | Food_To_Bring | Set_up | Monitor | Clean_up | User_IP_Addr | Date_Sign_up | Time_Sign_up | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna | Lien | angelawanglien@yahoo.com | Fruit | Y | 76.247.190.206 | 11/7/2018 | 10:31:55 PM | ||
2 | Jessica | Lien | angelawanglien@yahoo.com | Dessert( cake) | Y | 76.247.190.206 | 11/7/2018 | 10:33:22 PM | ||
3 | Xue Hong | Liang | Sherryliang168@gmail.com | Sesame balls | Y | 107.77.165.5 | 11/15/2018 | 6:54:16 PM | ||
4 | Susan | Taw | susantawlee@yahoo.com | Fried rice | Y | 166.137.242.107 | 11/23/2018 | 12:49:08 PM | ||
5 | Jacob | Ho | m29338@gmail.com | Chow mein | Y | 24.23.179.63 | 11/30/2018 | 2:47:10 PM | ||
6 | Susan | Widjaja | Susan_phin@hotmail.com | Egg Rolls | Y | 73.241.209.104 | 12/1/2018 | 3:42:17 PM | ||
7 | Vivian | Yang | huo007@hotmail.com | porridge | Y | 107.77.165.3 | 12/4/2018 | 6:58:22 PM | ||
8 | Ada | Yang | huo007@hotmail.com | Chaw fun | Y | 24.23.179.63 | 12/4/2018 | 7:34:06 PM | ||
9 | Melinda | Au | melindaau@hotmail.com | Dessert | Y | 162.226.172.153 | 12/5/2018 | 9:04:22 PM | ||
10 | Olivia/matthew | Lo | jennycili@hotmail.com | dessert | 69.181.80.92 | 12/7/2018 | 6:41:32 AM | |||
11 | Isabella | Gutierrez | Yadiragtz17@gmail.com | Orange chicken | 71.198.8.229 | 12/7/2018 | 11:30:17 PM | |||
12 | Andrew | Lin | cheeling07@gmail.com | fruit | 71.202.35.164 | 12/7/2018 | 11:48:00 PM | |||
13 | Sophia and Samantha | Lopez | maria.lopez33033@gmail.com | Pizza | Y | 24.23.173.139 | 12/8/2018 | 8:12:46 AM | ||
14 | Rhea | Suen | Avonnesuen@gmail.com | Appetizers | 67.170.254.167 | 12/8/2018 | 1:37:28 PM | |||
15 | Michelle | Suen | avonnesuen@gmail.com | Fried rice and sesame chicken | 67.170.254.167 | 12/8/2018 | 1:38:37 PM | |||
16 | Millie | Chiem | m29338@gmail.com | Fried rice noodle, Chicken wing, Fruit, Candy, Chips. Cookies and water | Y | Y | Y | 24.23.179.63 | 12/8/2018 | 1:38:51 PM |
11 columns in SignUp table.    16 rows in SignUp table.